Don Romano

Certified Mortgage Consultant

MNLS ID: 4023

Home

Date Fixed 30 year ARM Index
Jul-85 12.000 6.95
Aug-85 12.625 7.20
Sep-85 12.500 7.20
Oct-85 12.500 7.20
Nov-85 12.500 7.33
Dec-85 11.875 7.38
Jan-86 11.500 7.08
Feb-86 11.250 7.08
Mar-86 10.500 6.83
Apr-86 10.250 6.33
May-86 10.250 6.20
Jun-86 11.000 6.08
Jul-86 11.125 6.08
Aug-86 10.875 5.83
Sep-86 10.125 5.20
Oct-86 10.500 5.20
Nov-86 10.250 5.33
Dec-86 10.000 5.33
Jan-87 9.880 5.45
Feb-87 9.500 5.58
Mar-87 9.880 5.58
Apr-87 10.250 5.58
May-87 10.875 5.56
Jun-87 11.000 5.93
Jul-87 10.875 6.00
Aug-87 11.000 5.99
Sep-87 11.125 5.86
Oct-87 11.625 6.14
Nov-87 11.625 6.24
Dec-87 11.375 6.12
Jan-88 11.250 6.23
Feb-88 10.500 6.11
Mar-88 10.250 5.86
Apr-88 10.500 6.26
May-88 10.750 6.72
Jun-88 11.125 7.17
Jul-88 10.875 7.04
Aug-88 11.000 7.52
Sep-88 11.250 7.90
Oct-88 10.750 7.86
Nov-88 10.500 7.88
Dec-88 10.875 8.44
Jan-89 11.500 8.86
Feb-89 11.125 8.88
Mar-89 11.500 9.30
Apr-89 11.630 9.38
May-89 11.500 9.16
Jun-89 10.750 8.85
Jul-89 10.375 8.05
Aug-89 11.125 7.74
Sep-89 10.750 8.32
Oct-89 10.750 8.36
Nov-89 10.375 8.04
Dec-89 10.375 7.85
Jan-90 10.375 7.93
Feb-90 10.750 8.16
Mar-90 10.750 8.12
Apr-90 10.875 8.24
May-90 11.250 8.49
Jun-90 10.875 8.17
Jul-90 10.625 8.01
Aug-90 10.375 7.76
Sep-90 10.625 7.75
Oct-90 10.625 7.59
Nov-90 10.500 7.41
Dec-90 10.250 7.30
Jan-91 10.000 6.95
Feb-91 10.000 6.58
Mar-91 9.875 6.30
Apr-91 9.875 6.41
May-91 10.000 6.25
Jun-91 9.500 6.15
Jul-91 9.750 6.36
Aug-91 9.625 6.29
Sep-91 9.375 5.78
Oct-91 9.000 5.50
Nov-91 8.750 5.39
Dec-91 8.625 4.64
Jan-92 8.325 4.10
Feb-92 9.000 4.14
Mar-92 8.875 4.37
Apr-92 8.875 4.73
May-92 8.750 4.14
Jun-92 8.500 4.00
Jul-92 8.375 4.15
Aug-92 8.000 3.53
Sep-92 7.750 3.40
Oct-92 7.750 3.15
Nov-92 8.125 3.48
Dec-92 8.125 3.70
Jan-93 8.000 3.65
Feb-93 7.750 3.50
Mar-93 7.375 3.45
Apr-93 7.250 3.30
May-93 7.125 3.21
Jun-93 7.250 3.27
Jul-93 7.125 3.60
Aug-93 7.125 3.41
Sep-93 6.500 3.37
Oct-93 6.500 3.39
Nov-93 6.625 3.50
Dec-93 7.000 3.61
Jan-94 6.880 3.60
Feb-94 6.875 3.51
Mar-94 7.500 4.01
Apr-94 8.125 4.36
May-94 8.500 4.99
Jun-94 8.250 5.36
Jul-94 8.625 5.30
Aug-94 8.375 5.48
Sep-94 8.250 5.61
Oct-94 8.875 5.92
Nov-94 9.000 6.22
Dec-94 9.000 6.63
Jan-95 9.125 7.21
Feb-95 8.625 6.95
Mar-95 8.375 6.64
Apr-95 8.000 6.43
May-95 7.875 6.27
Jun-95 7.250 5.92
Jul-95 7.500 5.65
Aug-95 7.750 5.72
Sep-95 7.750 5.81
Oct-95 7.375 5.69
Nov-95 7.125 5.58
Dec-95 7.125 5.44
Jan-96 7.000 5.21
Feb-96 6.875 5.03
Mar-96 7.375 5.04
Apr-96 7.875 5.42
May-96 8.125 5.48
Jun-96 8.250 5.70
Jul-96 8.250 5.79
Aug-96 7.750 5.85
Sep-96 8.250 5.81
Oct-96 7.750 5.82
Nov-96 7.625 5.56
Dec-96 7.500 5.41
Jan-97 7.875 5.50
Feb-97 7.625 5.62
Mar-97 7.875 5.60
Apr-97 8.125 6.02
May-97 7.750 6.01
Jun-97 7.625 5.86
Jul-97 7.500 5.70
Aug-97 7.250 5.54
Sep-97 7.375 5.59
Oct-97 6.875 5.47
Nov-97 7.000 5.35
Dec-97 7.000 5.46
Jan-98 6.875 5.55
Feb-98 6.875 5.28
Mar-98 7.000 5.42
Apr-98 6.750 5.39
May-98 6.875 5.40
Jun-98 6.750 5.43
Jul-98 6.375 5.41
Aug-98 6.625 5.37
Sep-98 6.375 5.10
Oct-98 6.125 4.61
Nov-98 6.500 4.10
Dec-98 6.375 4.59
Jan-99 6.375 4.63
Feb-99 6.375 4.48
Mar-99 6.750 4.82
Apr-99 6.625 4.75
May-99 6.750 4.73
Jun-99 7.125 4.93
Jul-99 7.250 5.14
Aug-99 7.750 5.03
Sep-99 7.625 5.31
Oct-99 7.500 5.19
Nov-99 7.375 5.51
Dec-99 7.500 5.65
Jan-00 7.750 5.98
Feb-00 8.000 6.17
Mar-00 7.750 6.21
Apr-00 7.750 6.22
May-00 8.250 6.19
Jun-00 7.875 6.28
Jul-00 7.625 6.30
Aug-00 7.500 6.30
Sep-00 7.375 6.20
Oct-00 7.375 6.08
Nov-00 7.250 6.01
Dec-00 7.000 6.09
Jan-01 6.375 5.10
Feb-01 6.375 4.83
Mar-01 6.375 4.69
Apr-01 6.500 4.19
May-01 6.500 3.82
Jun-01 6.750 3.78
Jul-01 6.875 3.58
Aug-01 6.750 3.59
Sep-01 6.250 3.39
Oct-01 6.000 2.49
Nov-01 5.875 3.02
Dec-01 6.750 2.18
Jan-02 6.750 2.17
Feb-02 6.500 2.03
Mar-02 6.250 2.22
Apr-02 6.500 2.70
May-02 6.375 2.36
Jun-02 6.250 2.34
Jul-02 6.130 2.10
Aug-02 5.750 1.88
Sep-02 5.750 1.80
Oct-02 5.750 1.82
Nov-02 5.625 1.79
Dec-02 5.750 1.70
Jan-03 5.500 1.43
Feb-03 5.375 1.45
Mar-03 5.125 1.37
Apr-03 5.250 1.28
May-03 5.125 1.36
Jun-03 4.750 1.23
Jul-03 4.750 1.23
Aug-03 6.125 1.25
Sep-03 5.625 1.49
Oct-03 5.378 1.30
Nov-03 5.625 1.51
Dec-03 5.250 1.62
Jan-04 5.375 1.46
Feb-04 5.250 1.39
Mar-04 5.000 1.38
Apr-04 5.250 1.34
May-04 6.000 1.82
Jun-04 5.750 2.15
Jul-04 5.500 2.47
Aug-04 5.250 2.38
Sep-04 5.250 2.30
Oct-04 5.250 2.44
Nov-04 5.250 2.58
Dec-04 5.375 2.98
Jan-05 5.250 3.11
Fed-05 5.125 3.27
Mar-05 5.375 3.57
Apr-05 5.375 3.85
May-05 5.250 3.71
Jun-05 5.000 3.76
Jul-05 5.000 3.83
Aug-05 5.375 4.22
Sep-05 5.125 3.96
Oct-05 5.500 4.52
Dec-05 5.750 4.85
Jan-06 5.500 4.85
Fed-06 5.750 5.00
Mar-06 5.875 5.16
Apr-06 6.000 5.30
May-06 6.125 5.42
Jun-06 6.125 5.48
Jul-06 6.375 5.75
Aug-06 5.875 5.57
Sep-06 5.750 5.39
Oct-06 5.625 5.26
Nov-06 5.500 5.31
Dec-06 5.500 5.21
Jan-07 5.625 5.25
Feb-07 5.875 5.43
Mar-07 5.500 5.21
Apr-07 5.750 5.23
May-07 5.750 5.32
Jun-07 6.125 5.42
Jul-07 6.375 5.45
Aug-07 6.125 5.23
Sep-07 5.875 5.23
Oct-07 6.125 4.99
Nov-07 5.750 4.64
Dec-07 5.625 4.42
Jan-08 5.500 4.19
Feb-08 5.125 2.97
Mar-08 6.000 2.66
Apr-08 5.250 2.47
May-08 5.375 3.10
Jun-08 5.750 3.10
Jul-08 6.625 3.32
Aug-08 6.000 3.29
Sep-08 5.750 3.18
Oct-08 5.625 3.96
Nov-08 5.625 3.11
Dec-08 4.875 2.71
Jan-09 4.625 2.03
Feb-09 4.625 1.95
Mar-09 4.625 2.04
Apr-09 4.375 1.97
May-09 4.375 1.86
Jun-09 5.125 1.86
Jul-09 4.750 1.49
Aug-09 5.250 1.51
Sep-09 4.875 1.23
Oct-09 4.875 1.21
Nov-09 4.750 1.16
Dec-09 4.875 1.03
Jan-10 5.125 0.98
Feb-10 4.875 0.84
Mar-10 4.750 0.85
Apr-10 5.125 0.92
May-10 4.625 1.81
Jun-10 5.125 1.55
Jul-10 5.000 1.59
Aug-10 4.625 1.00
Sep-10 4.500 0.84
Oct-10 4.000 0.78
Nov-10 3.875 0.76
Dec-10 4.375 0.79
Jan-11 4.500 0.78
Feb-11 4.875 0.79
Mar-11 4.750 0.79
Apr-11 4.875 0.79
May-11 4.625 0.75
Jun-11 4.375 0.73
Jul-11 4.625 0.73
Aug-11 4.250 0.77
Sep-11 4.125 0.80
Oct-11 3.875 0.83
 

Home

info@donromano.com

copyright © 2009, 2011

This page was last updated on 12/10/2011